Leading Manufacturers, Wholesaler, Trader and Distributor of A Grade Fresh Green Kale, A Grade Fresh Swiss Chard, A Grade Green Fresh Artichoke, A Grade Green Fresh Celery, Fresh Baby Corn, Fresh Brussels Sprouts, Fresh Edamame Beans, Fresh Green Asparagus, Fresh Green Broccoli, Fresh Leeks, Fresh Pak Choi, Fresh Parsley Leaves, Fresh Purple Sweet Potato, Fresh Red Cherry Tomato, Fresh Rocket Leaves, Fresh Bell Pepper, Fresh Cabbage, Fresh Carrot, Fresh Lettuce, Fresh Mushroom, Fresh Peas and Fresh Zucchini from Chittoor.
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Application | Cooking,Salad, Smoothies |
| Shelf Life | 5-7 Days |
| Packaging Type | Bag |
| Color | Green |
| Quality | A Grade |
| Storage | Refrigerated |
| Purity | 100% organic |
| Storage Temperature | 0-4 °C |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Shelf Life | 5-7 Days |
| Color | Green |
| Usage/Application | Cooking,Salad |
| Length | 20-45 cm |
| Moisture | 90-95 % |
| Storage Temperature | 0-5 °C |
| Variety | Swiss Chard |
| Quality | A Grade |
| Storage Instructions | Refrigerate In A Plastic Bag |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Application | Cooking |
| Shelf Life | 14–21 days |
| Packaging Type | Bag |
| Storage | Refrigerated |
| Type | Fresh Vegetable |
| Color | Green |
| Quality | A Grade |
| Moisture Content | 84–88% |
| Storage Temperature | 0–2°C |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Usage/Application | Cooking,Salad,Juicing |
| Packaging Type | Plastic Bag |
| Shelf Life | 5-7 Days |
| Color | Green |
| Moisture Content | 94–96% |
| Fiber Content | 1.5–2.0% |
| Quality | A Grade |
| Storage | Refrigerate In Airtight Container |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Usage/Application | Cooking, Salads,Stir-fries |
| Packaging Type | Bag |
| Shelf Life | 3-5 Days |
| Color | Yellow |
| Storage | Refrigerate At 0-4°C |
| Length | 4–12 cm |
| Moisture Content | 88–92% |
| Storage Temperature | 0–5°C |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Usage/Application | Cooking, Roasting, Steaming |
| Packaging Type | Plastic Packet |
| Shelf Life | 15-20 Days |
| Purity | 100 % |
| Variety | Brussels Sprouts |
| Color | Green |
| Storage | Refrigerated |
| Nutritional Information | Low In Calories, High In Fiber And Vitamins C And K |
| Moisture | 85-90 % |
| Storage Temperature | 0-2 °C |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Shelf Life | 5-7 Days |
| Color | Green |
| Packaging Type | Plastic Bag |
| Usage/Application | Cooking, Snacking |
| Variety | Edamame |
| Storage | Refrigerate |
| Purity | 100% |
| Moisture | 65-72 % |
| Storage Temperature | 0-5 °C |
| Nutritional Information | High In Protein And Fiber |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Shelf Life | 3-5 Days |
| Packaging Type | Bag |
| Usage/Application | Cooking, Grilling, Roasting |
| Color | Green |
| Type | Fresh Vegetable |
| Storage | Refrigerate |
| Length | 15–25 cm |
| Moisture Content | 92–95% |
| Storage Temperature | 0–2°C |
| Nutritional Information | Low In Calories, High In Fiber And Antioxidants |
| Purity | 100% |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Usage/Application | Cooking, Salads,Stir-fries |
| Packaging Type | Bag |
| Shelf Life | 5-7 Days |
| Storage | Refrigerate In A Plastic Bag |
| Color | Green |
| Nutritional Information | High In Vitamin C, Vitamin K, Fiber |
| Weight | Approximately 0.5-1 Lb Per Bunch |
We provide fresh green broccoli, ideal for cooking with a shelf life of 5-7 days. Refrigerate in a plastic bag to maintain freshness. Each bunch weighs approximately 0.5-1 lb and comes in a convenient bag packaging. The vibrant green color signifies its freshness. High in Vitamin C, this nutritious vegetable is perfect for a healthy diet. As a Manufacturer, Supplier, Distributor, and Trader, we offer top-quality broccoli to enhance your culinary experience.
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Shelf Life | 7-14 Days |
| Application | Cooking,Salad, Soups |
| Packaging Type | Bag |
| Color | Green And White |
| Type | Fresh Vegetable |
| Storage Instructions | Refrigerate In A Plastic Bag |
| Nutritional Information | Low In Calories, High In Vitamins And Minerals |
| Length | 25–60 cm |
| Moisture Content | 82–90% |
| Storage Temperature | 0–2°C |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Shelf Life | 5-7 Days |
| Color | Green |
| Quality Available | A Grade |
| Packaging Type | Bag |
| Usage/Application | Cooking, Stir-frying, Salads |
| Moisture | 90-95 % |
| pH Value | 5.8-7.0 |
| Type | Fresh Vegetable |
| Storage Instructions | Refrigerate At 0-4°C |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Shelf Life | 7-10 Days |
| Storage Instructions | Refrigerate In A Sealed Container |
| Color | Green |
| Packaging Type | Bag |
| Usage/Application | Culinary Purposes,Garnish |
| Moisture Content | 85–90% |
| Type | Herb |
| Storage Temperature | 0–4°C |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Shelf Life | 1-2 Weeks |
| Application | Cooking, Baking, Boiling |
| Color | Purple |
| Packaging Type | Bag |
| Storage Instructions | Store In A Cool, Dark Place |
| Nutritional Information | High In Antioxidants And Fiber |
| Length | 10-30 cm |
| Moisture | 70-80 % |
| Purity | 100% |
| Storage Temperature | 12-16 °C |
| Protein | Approx. 2g Per 100g |
| Fat | Approx. 0.2g Per 100g |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Quality Available | A Grade |
| Color | Red |
| Packaging Type | Bag |
| Shelf Life | 5-7 Days |
| Type | Fresh Vegetable |
| Size | Small |
| Storage | Refrigerate |
| Usage | Raw, Salads, Garnish |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Shelf Life | 5-7 Days |
| Storage Instructions | Refrigerate At 0-4°C |
| Color | Green |
| Packaging Type | Bag |
| Usage/Application | Salads, Sandwiches, Smoothies |
| Type | Fresh Vegetable |
| Nutritional Information | High In Vitamin C And K |
| Purity | 100% |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Usage/Application | Cooking, Salads, Snacks |
| Packaging Type | Bag |
| Shelf Life | 5-7 Days |
| Color | Red |
| Type | Fresh Vegetable |
| Quality | A Grade |
| Carbohydrates | 5 - 6 g |
| Dietary Fiber | 1.5 - 2.1 g |
| Potassium | 175 - 260 mg |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Usage/Application | Commonly Used In Stir-fries, Soups, And Salads |
| Packaging Type | Bag |
| Shelf Life | Up To 1 Week |
| Purity | 100% |
| Storage | Refrigerate In A Plastic Bag For Up To 1 Week |
| Variety | Chinese Cabbage |
| Color | Green |
| Size | Medium To Large |
| Nutritional Benefits | Low In Calories, High In Vitamins C And K |
| Length | 25-40 cm |
| Moisture | 92-96 % |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Color | Purple |
| Packaging | Bag |
| Shelf Life | Up To 2 Weeks |
| Usage | Cooking, Salads, Juicing |
| Storage Instructions | Refrigerate In A Perforated Plastic Bag |
| Length | 15-30 cm |
| Moisture | 85-90 % |
| Purity | 100% |
| Nutritional Information | High In Antioxidants And Vitamin A |
| Storage Temperature | 0-4 °C |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Usage | Salads, Sandwiches, Wraps |
| Shelf Life | 7-10 Days |
| Storage | Refrigerate At 0-4°C |
| Packaging | Bag |
| Color | Green |
| Type | Fresh Vegetable |
| Variety | Iceberg |
| Nutritional Information | Low In Calories, High In Water Content |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Shelf Life | 5-7 Days |
| Color | White |
| Packaging Type | Plastic Packet |
| Usage/Application | Cooking, Salads, Pizza Toppings |
| Quality | A Grade |
| Storage | Refrigeration Required |
| Nutritional Information | Low In Calories, High In Protein And Fiber |
| Moisture | 88-92 % |
| Storage Temperature | 0-4 °C |
| Protein | 3-4 g/100 g |
| Storage Instructions | Keep Refrigerated In Original Packaging |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Quality Grade | A Grade |
| Shelf Life | 3-5 Days |
| Application | Can Be Eaten Raw Or Cooked |
| Packaging Type | Bag |
| Type | Fresh Vegetable |
| Color | Green |
| Storage Instructions | Refrigerate At 0-4°C |
| Nutritional Information | Low In Calories, High In Vitamin C And Fiber |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Usage/Application | Cooking, Grilling,Salads |
| Shelf Life | 5-7 Days |
| Color | Green |
| Type | Fresh Vegetable |
| Quality | A Grade |
| Storage | Refrigerated |
We offer A Grade Green Zucchini, a fresh vegetable known for its vibrant green color and excellent quality. Ideal for cooking, this zucchini has a shelf life of 5-7 days when refrigerated. As a manufacturer, supplier, distributor, and trader, we ensure that our customers receive top-notch produce that is perfect for various culinary applications. Keep this zucchini refrigerated to maintain its freshness and flavor. Add a touch of green to your dishes with our premium A Grade Green Zucchini!
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.