Leading Manufacturers, Wholesaler, Trader and Distributor of A Grade Red Bell Pepper, A Grade Yellow Bell Pepper, Fresh Green Bell Pepper and Fresh Orange Bell Pepper from Chittoor.
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Usage/Application | Cooking, Salads, Snacks |
| Packaging Type | Bag |
| Shelf Life | 5-7 Days |
| Color | Red |
| Type | Fresh Vegetable |
| Quality | A Grade |
| Carbohydrates | 5 - 6 g |
| Dietary Fiber | 1.5 - 2.1 g |
| Potassium | 175 - 260 mg |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Usage/Application | Cooking, Salads, Snacking |
| Shelf Life | 5-7 Days |
| Color | Yellow |
| Type | Fresh Vegetable |
| Quality | A Grade |
| Storage | Refrigerate In A Perforated Bag |
| Calories | 25 - 30 kcal |
| Carbohydrates | 5 - 6 g |
| Dietary Fiber | 1.5 - 2.1 g |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Shelf Life | 7-10 Days |
| Application | Cooking, Salads,Snacks |
| Packaging Type | Bag |
| Type | Fresh Vegetable |
| Color | Green |
| Storage | Refrigerate In A Perforated Bag |
| Nutritional Information | Low In Calories, High In Vitamin C And Antioxidants |
| Dietary Fiber | 1.5 - 2.1 g |
| Carbohydrates | 5 - 6 g |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Usage/Application | Cooking, Salads, Snacks |
| Packaging Type | Bag |
| Shelf Life | 7-10 Days |
| Storage Instructions | Refrigerate In A Perforated Bag |
| Color | Orange |
| Carbohydrates | 5 - 6 g |
| Dietary Fiber | 1.5 - 2.1 g |
| Type | Fresh Vegetable |
| Calories | 25 - 30 kcal |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.